Jaroslav Svoboda
Jaroslav Svoboda
Born: June 1, 1980
Cervenka, Czech Republic
Position: LW
Height: 6'2"
Weight: 190
Shoot/Catch: Left
Career: 1998-2003
Major league statistics
Jaroslav Svoboda scored 68 goals and recorded 105 assists in his 246-game career with the Kootenay Ice, Cincinnati Cyclones and Lowell Lock Monsters. He began playing during the 1998 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Kootenay Ice | 54 | 26 | 33 | 59 | 46 | +16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kootenay Ice | 56 | 23 | 43 | 66 | 97 | +38 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Cincinnati Cyclones | 52 | 4 | 10 | 14 | 25 | -12 | 1 | 0 | 0 | 0 | 1 | 0 | 65 | 6.2 |
2001-02 | AHL | Lowell Lock Monsters | 66 | 12 | 16 | 28 | 58 | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 121 | 9.9 |
2002-03 | AHL | Lowell Lock Monsters | 9 | 1 | 1 | 2 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2003-04 | AHL | Lowell Lock Monsters | 9 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
Totals | 246 | 68 | 105 | 173 | 240 | 48 | 19 | 0 | 3 | 0 | 3 | 0 | 221 | 30.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Kootenay Ice | 7 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kootenay Ice | 21 | 15 | 13 | 28 | 51 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 17 | 15 | 32 | 62 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |